Troubleshooting Index
Use this page when something looks wrong.
Start with the words on screen. Open one page. Change one thing at a time.
Start Here
Section titled “Start Here”| What you see | Open | Check first |
|---|---|---|
| Button is locked or says upgrade required | Billing and Plans | Plan and usage. |
| Cannot create a hub or add another item | Known Limits | Current limits. |
| Client is offline, missing, or not connected | Clients and Connections | Active state, hub, setup link, and last update. |
| Setup link expired | Connect a Client | Create a fresh one-time setup link. |
| Connection file is missing or exposed | Clients and Connections | Re-download, pause, lock, or recreate the client. |
| Permission denied or access blocked | Permissions | Allowed actions, blocked actions, and purpose. |
| Client has too much access | Permissions | Split the client or narrow allowed actions. |
| Live Map is stale, empty, or missing a client | Live Map | Filters, connected state, and client health. |
| Wrong language, location, or voice | Runtime | Skill set and runtime config. |
| Skill, runtime, or hub update available | Manage Updates | Update owner and target. |
| Several pages are down | Status page | Current incidents. |
| Account or security blocked you | Profile and Security | Two-step sign-in and active browser. |
- Name the symptom. Use the exact visible label, warning, or status.
- Open one page. Use the table.
- Check the item. Note the name and visible status.
- Move only if needed. Do not change Billing, clients, permissions, and runtime in one pass.
- Ask for help. Use Get Support if the issue remains.
Need Help?
Section titled “Need Help?”If you already checked the owner page, prepare a support request.
Get support