Troubleshooting Decision Tree
Use this page when you want one next step.
Start with the visible symptom. Change one thing at a time.
Choose the closest symptom.
Fast Table
Section titled “Fast Table”| Symptom you can see | First page | What to check |
|---|---|---|
| Button is locked or disabled | Billing | Plan, current usage, feature availability, and help options. |
| Cannot create a hub | Billing | Hub limit, address access, paid Skill Store access, and plan messages. |
| Client offline or not connected | Clients and Connections | Active state, hub choice, setup link, and last update. |
| Setup link expired or exposed | Connect a Client | Whether to create a fresh one-time setup link. |
| Connection file missing or exposed | Clients and Connections | Whether to re-download, pause, lock, or recreate the client. |
| Access too wide or too narrow | Permissions | Linked clients, allowed actions, blocked actions, and purpose. |
| Skill, runtime, or hub update available | Manage Updates | Update owner, release target, sync state, and Billing access. |
| Wrong language or wrong location | Runtime | Skill set assignment and runtime config for the affected hub. |
| Live Map is stale or missing a client | Live Map | Connected, stale, missing, and warning states. |
| Account blocks connection file access | Profile | Two-step sign-in, sessions, and recovery codes. |
If It Still Fails
Section titled “If It Still Fails”Collect:
- the page where you saw the issue;
- the hub, client, or permission set name;
- the visible status text;
- whether the status page shows an incident for broad issues;
- whether Dashboard and Live Map agree;
- what you tried.